(UnidosUS) —
Authored by Stan Dorn, UnidosUS’s health policy director.
Families across America are facing significant and increasing challenges in affording basic necessities, including food. In late May, the Federal Reserve Bank of New York reported national survey results finding “a remarkable increase in food insecurity, particularly among lower-educated and lower-income households and families with children.” More than a third of all survey respondents, including 44% of people of color and 43% of families with children, reported that they recently depleted their savings to cover everyday expenses. According to the report, families with children are more likely to go hungry now than during the worst days of the COVID-19 pandemic.
It thus comes as no surprise that UnidosUS’s May 2026 survey of Latino2 public opinion found that by far the top priority Latino voters wanted their elected officials to address was the cost of living. And among the many voters prioritizing the cost of living, by far the most important item was the cost of food and basic living expenses.
Keep up with the latest from UnidosUS
Sign up for the weekly UnidosUS Action Network newsletter delivered every Thursday.
What does come as a surprise, given these headwinds, is that federal policymakers have been slashing the assistance they formerly provided to help families pay for food. The so-called “One Big Beautiful Bill Act” (OBBBA) made history’s largest cuts to the Supplemental Nutrition Assistance Program (SNAP), which is the country’s most important source of assistance low-income families use to buy food for children, seniors, people with disabilities and adults working low-wage jobs. According to survey data from 2023, Latinos comprise 31% of all SNAP participants, including more than 40% of all children who benefit from SNAP. At the time of the survey, 10.9 million Latinos — including 5 million Latino children— participated in SNAP.
When OBBBA passed in 2025, experts at the Urban Institute projected that:
- 22.3 million families would lose some or all SNAP benefits.
- 5.3 million families would lose especially significant amounts, averaging nearly $1,800 less per year to help pay for food. More than 3 in 5 of these hard-hit families (62%) include children.
Although the Trump administration stopped surveying Americans about hunger and food insecurity, the administration has continued reporting the number of people who participate in SNAP. Nationally, more than 10% of people who relied on SNAP to help pay for food have lost their benefits entirely during the most recent 12 months for which the administration reports data, with SNAP participation dropping from 42.2 million people in February 2025 to 37.9 million in February 2026.
If SNAP beneficiaries of all races and ethnicities were equally likely to lose SNAP, then 1.3 million Latinos would have lost their benefits — 30% of the 4.3 million people who lost SNAP between February 2025 and February 2026 (Appendix Table). Under that assumption:
- The five states with the largest number of Latinos estimated to lose SNAP are Arizona, Texas, Florida, California and New York (Table 1).
- The five states where people in Latino families make up the highest percentage of people losing SNAP are New Mexico, Texas, California, Arizona and New Jersey (Table 2).
Table 1. In 10 states, more than 30,000 Latinos have lost SNAP, even under the unrealistically optimistic assumption that people of every race and ethnicity were equally likely to lose SNAP
Latinos estimated to have lost SNAP in the states with the highest number of such Latinos, February 2025 to February 2026
| State | Estimated drop in Latino SNAP participation | |
| 1 | Arizona | 211,000 |
| 2 | Texas | 198,000 |
| 3 | Florida | 189,000 |
| 4 | California | 182,000 |
| 5 | New York | 60,000 |
| 6 | Illinois | 54,000 |
| 7 | Massachusetts | 44,000 |
| 8 | North Carolina | 40,000 |
| 9 | Pennsylvania | 40,000 |
| 10 | Nevada | 31,000 |
Source: UnidosUS calculations based on 2024 American Community Survey (ACS) data, accessed via IPUMS, University of Minnesota, www.ipums.org (IPUMS); Food and Nutrition Service, SNAP Data Tables, State Level Participation & Benefits, Persons, data as of February 2026 (FNS state tables through 2/26).
Note: To develop these estimates, we assumed that the reductions in SNAP participation shown in FNS state tables were distributed in each state based on the percentage of SNAP participants in each racial and ethnic group, as shown in 2024 ACS data. Put differently, we assumed that, in each state, SNAP participants of every race and ethnicity were equally likely to have lost SNAP between February 2025 and February 2026.
Table 2. In 10 states, more than 35% of the people who have lost SNAP are Latino, even under the unrealistically optimistic assumption that people of every race and ethnicity were equally likely to lose SNAP
The percentage of people losing SNAP who are estimated to be Latino in the states with the highest such percentages, February 2025 to February 2026
| State | The percentage of Latinos among people who have lost SNAP | |
| 1 | New Mexico | 61% |
| 2 | Texas | 56% |
| 3 | California | 54% |
| 4 | Arizona | 48% |
| 5 | New Jersey | 47% |
| 6 | Rhode Island | 43% |
| 7 | Florida | 42% |
| 8 | Nevada | 41% |
| 9 | Colorado | 40% |
| 10 | Connecticut | 38% |
Source: UnidosUS calculations based on 2024 ACS data, accessed via IPUMS; FNS state tables through 2/26. See Notes for Table 1.
In truth, these estimates almost certainly are too low. Latinos are far more likely than non-Hispanic white people to have lost SNAP, for many reasons:
- OBBBA eliminated SNAP eligibility for numerous lawfully present immigrants, who are disproportionately likely to be Latino or to come from Asian American, Native Hawaiian and Pacific Islander (AANHPI) communities.
- Eligible immigrant families are increasingly reluctant to participate in programs like SNAP. The combination of indiscriminate and cruel immigration enforcement, the administration’s attempted sharing of personal SNAP files with Immigration and Customs Enforcement (ICE), and harsh proposed public charge rules has caused a tremendous chilling effect limiting SNAP participation by Hispanic and AANHPI families.
- To qualify for a medically based exemption from OBBBA’s new SNAP work documentation requirements, people must see a physician and obtain a qualifying medical report. But 14% of Latinos who participate in SNAP are uninsured, compared to 7% of non-Hispanic white people.3 This limits Latinos’ ability to see a healthcare provider, which makes it harder for Latinos to qualify for SNAP work documentation exemptions, even if they have a serious medical problem.
- OBBBA eliminated the SNAP education program, which informed families about nutrition and how to apply for SNAP. English-language materials from this program remain available online. But the Trump administration took down all materials that were in languages other than English, including Spanish. This makes it harder for people with limited English proficiency (LEP) to obtain SNAP. In 2024, a third of all Latinos who participated in SNAP had LEP (32%), including nearly two-thirds of Latino elders who relied on the program for food (63%).4 Taking away Spanish-language help has surely had an outsized impact on Latino families’ access to SNAP.
To make matters worse, lawmakers have launched new attacks on SNAP and other nutrition security programs. The Agriculture Appropriations bill approved by the House Appropriations Committee, for example, proposes yet another SNAP cut, eliminating $6.2 billion that otherwise would have been used to feed low-income families. If this cut goes through, all participating families could again get thrown off SNAP if another government shutdown happens later this year.
The bill also proposes major cuts to the Special Supplemental Nutrition Program for Women, Infants and Children (WIC), taking away nutritious food from almost 7 million pregnant women, new mothers, infants, toddlers and preschool children, 40% of whom are Latino. It boggles the mind that lawmakers can easily find the resources to wage war abroad and finance indiscriminate and extreme immigration enforcement at home, but when it comes to helping American families pay for food, the congressional till is empty.
The precipitous drop in SNAP participation, at precisely the time when Americans need more help buying groceries, has taken a terrible toll in the Latino community. Latinos across America will be watching carefully in the coming weeks and months to see whether their elected representatives make it easier or even more difficult for hardworking constituents to feed their families.
Appendix: Tables for 50 states and the District of Columbia
Appendix Table 1. Net losses in SNAP participation, estimated by state, race and ethnicity: February 2025 to February 2026
| State | People losing SNAP | ||||||
| Non-Hispanic white | Latino | African American | AANHPI | Native American | Other | Total | |
| Alabama | 21,000 | 4,000 | 25,000 | N/A | N/A | 3,000 | 53,000 |
| Alaska | (1,000) | <1,000 | N/A | <1,000 | (1,000) | <1,000 | (3,000) |
| Arizona | 126,000 | 211,000 | 39,000 | 7,000 | 36,000 | 24,000 | 444,000 |
| Arkansas | 8,000 | 1,000 | 4,000 | N/A | N/A | 1,000 | 14,000 |
| California | 68,000 | 182,000 | 26,000 | 43,000 | 1,000 | 16,000 | 336,000 |
| Colorado | 14,000 | 13,000 | 3,000 | 1,000 | <1,000 | 2,000 | 33,000 |
| Connecticut | 15,000 | 17,000 | 9,000 | 1,000 | N/A | 3,000 | 45,000 |
| Delaware | 4,000 | 2,000 | 4,000 | 1,000 | N/A | 1,000 | 12,000 |
| District of Columbia | <1,000 | N/A | 5,000 | N/A | N/A | N/A | 6,000 |
| Florida | 114,000 | 189,000 | 114,000 | 7,000 | <1,000 | 21,000 | 446,000 |
| Georgia | 66,000 | 25,000 | 116,000 | 6,000 | N/A | 13,000 | 227,000 |
| Hawaii | <1,000 | <1,000 | N/A | (1,000) | N/A | <1,000 | (2,000) |
| Idaho | 7,000 | 2,000 | N/A | N/A | <1,000 | 1,000 | 10,000 |
| Illinois | 70,000 | 54,000 | 59,000 | 8,000 | 1,000 | 10,000 | 202,000 |
| Indiana | 36,000 | 7,000 | 15,000 | 2,000 | N/A | 6,000 | 67,000 |
| Iowa | 9,000 | 2,000 | 2,000 | 1,000 | N/A | 1,000 | 15,000 |
| Kansas | 8,000 | 3,000 | 2,000 | N/A | <1,000 | 1,000 | 15,000 |
| Kentucky | 2,000 | <1,000 | <1,000 | <1,000 | N/A | <1,000 | 3,000 |
| Louisiana | 41,000 | 10,000 | 73,000 | 1,000 | <1,000 | 11,000 | 137,000 |
| Maine | 9,000 | <1,000 | 1,000 | N/A | <1,000 | 1,000 | 11,000 |
| Maryland | 8,000 | 6,000 | 18,000 | 2,000 | N/A | 2,000 | 36,000 |
| Massachusetts | 55,000 | 44,000 | 18,000 | 10,000 | N/A | 12,000 | 139,000 |
| Michigan | 55,000 | 8,000 | 31,000 | 3,000 | 1,000 | 8,000 | 106,000 |
| Minnesota | 8,000 | 2,000 | 4,000 | 2,000 | <1,000 | 1,000 | 17,000 |
| Mississippi | 12,000 | 1,000 | 26,000 | N/A | N/A | 2,000 | 41,000 |
| Missouri | 21,000 | 2,000 | 9,000 | <1,000 | N/A | 3,000 | 36,000 |
| Montana | 5,000 | 1,000 | N/A | N/A | 2,000 | 1,000 | 8,000 |
| Nebraska | 8,000 | 4,000 | 2,000 | 1,000 | <1,000 | 2,000 | 16,000 |
| Nevada | 19,000 | 31,000 | 13,000 | 5,000 | <1,000 | 6,000 | 74,000 |
| New Hampshire | 1,000 | N/A | N/A | N/A | N/A | <1,000 | 1,000 |
| New Jersey | 11,000 | 23,000 | 11,000 | 3,000 | N/A | 2,000 | 50,000 |
| New Mexico | 4,000 | 14,000 | 1,000 | N/A | 3,000 | 1,000 | 23,000 |
| New York | 51,000 | 60,000 | 39,000 | 17,000 | 1,000 | 8,000 | 175,000 |
| North Carolina | 101,000 | 40,000 | 101,000 | 7,000 | 5,000 | 21,000 | 274,000 |
| North Dakota | 2,000 | N/A | N/A | N/A | 1,000 | <1,000 | 5,000 |
| Ohio | 51,000 | 6,000 | 24,000 | 2,000 | N/A | 7,000 | 91,000 |
| Oklahoma | 47,000 | 16,000 | 12,000 | 2,000 | 9,000 | 12,000 | 97,000 |
| Oregon | 34,000 | 13,000 | 2,000 | 2,000 | 1,000 | 5,000 | 57,000 |
| Pennsylvania | 108,000 | 40,000 | 47,000 | 10,000 | N/A | 15,000 | 219,000 |
| Rhode Island | 8,000 | 9,000 | 2,000 | N/A | N/A | 1,000 | 20,000 |
| South Carolina | 20,000 | 5,000 | 29,000 | N/A | N/A | 4,000 | 59,000 |
| South Dakota | 2,000 | N/A | N/A | N/A | 2,000 | N/A | 4,000 |
| Tennessee | 50,000 | 9,000 | 29,000 | 1,000 | N/A | 6,000 | 95,000 |
| Texas | 59,000 | 198,000 | 72,000 | 12,000 | 1,000 | 12,000 | 354,000 |
| Utah | 13,000 | 6,000 | 1,000 | 1,000 | 1,000 | 1,000 | 23,000 |
| Vermont | 4,000 | N/A | N/A | N/A | N/A | N/A | 5,000 |
| Virginia | 47,000 | 16,000 | 39,000 | 5,000 | N/A | 8,000 | 117,000 |
| Washington | 16,000 | 8,000 | 2,000 | 3,000 | <1,000 | 2,000 | 32,000 |
| West Virginia | 16,000 | 1,000 | 1,000 | N/A | N/A | 1,000 | 19,000 |
| Wisconsin | 24,000 | 8,000 | 9,000 | 2,000 | 1,000 | 3,000 | 46,000 |
| Wyoming | 3,000 | 1,000 | N/A | N/A | <1,000 | N/A | 4,000 |
| United States | 1,525,000 | 1,289,000 | 962,000 | 227,000 | 48,000 | 266,000 | 4,314,000 |
Source: UnidosUS calculations based on 2024 ACS data, accessed via IPUMS; FNS state tables through February 2026.
Note: To develop these estimates, we assumed that the reductions in SNAP participation shown in FNS state tables were distributed in each state based on the percentage of SNAP participants in each racial and ethnic group, as shown in 2024 ACS data. Put differently, we assumed that SNAP participants of every race and ethnicity were equally likely to have lost SNAP between February 2025 and February 2026. Totals may not sum due to rounding. Latinos are Hispanics of all races. Other racial and ethnic groups are limited to non-Hispanics. AANHPI = Asian American, Native Hawaiian and Pacific Islander. “Other” includes people who identify as multiracial. “N/A” = sample size too small to yield meaningful results. The negative numbers for Alaska and Hawaii indicate an increase in SNAP participation, rather than a drop.
Appendix Table 2. Losses in SNAP participation, distributed by state and estimated for race and ethnicity: February 2025 to February 2026
| State | People losing SNAP | ||||||
| Non-Hispanic white | Latino | African American | AANHPI | Native American | Other | Total | |
| Alabama | 39% | 7% | 48% | N/A | N/A | 5% | 100% |
| Alaska | 23% | 9% | N/A | 13% | 40% | 13% | 100% |
| Arizona | 28% | 48% | 9% | 2% | 8% | 6% | 100% |
| Arkansas | 56% | 7% | 27% | N/A | N/A | 9% | 100% |
| California | 20% | 54% | 8% | 13% | 0% | 5% | 100% |
| Colorado | 42% | 40% | 8% | 4% | 1% | 6% | 100% |
| Connecticut | 33% | 38% | 19% | 3% | N/A | 7% | 100% |
| Delaware | 33% | 16% | 37% | 4% | N/A | 9% | 100% |
| District of Columbia | 3% | N/A | 84% | N/A | N/A | N/A | 100% |
| Florida | 25% | 42% | 26% | 2% | 0% | 5% | 100% |
| Georgia | 29% | 11% | 51% | 3% | N/A | 6% | 100% |
| Hawaii | 10% | 11% | N/A | 46% | N/A | 31% | 100% |
| Idaho | 65% | 24% | N/A | N/A | 1% | 7% | 100% |
| Illinois | 35% | 27% | 29% | 4% | 0% | 5% | 100% |
| Indiana | 54% | 11% | 22% | 3% | N/A | 9% | 100% |
| Iowa | 62% | 13% | 12% | 5% | N/A | 7% | 100% |
| Kansas | 53% | 22% | 14% | N/A | 1% | 9% | 100% |
| Kentucky | 72% | 7% | 12% | 1% | N/A | 8% | 100% |
| Louisiana | 30% | 7% | 54% | 1% | 0% | 8% | 100% |
| Maine | 82% | 4% | 6% | N/A | 1% | 7% | 100% |
| Maryland | 23% | 16% | 49% | 5% | N/A | 6% | 100% |
| Massachusetts | 40% | 32% | 13% | 7% | N/A | 9% | 100% |
| Michigan | 52% | 8% | 29% | 3% | 1% | 8% | 100% |
| Minnesota | 47% | 9% | 23% | 10% | 3% | 8% | 100% |
| Mississippi | 29% | 4% | 63% | N/A | N/A | 4% | 100% |
| Missouri | 59% | 7% | 24% | 1% | N/A | 9% | 100% |
| Montana | 60% | 9% | N/A | N/A | 23% | 7% | 100% |
| Nebraska | 47% | 28% | 10% | 4% | 2% | 9% | 100% |
| Nevada | 26% | 41% | 18% | 7% | 1% | 8% | 100% |
| New Hampshire | 76% | N/A | N/A | N/A | N/A | 8% | 100% |
| New Jersey | 22% | 47% | 21% | 7% | N/A | 3% | 100% |
| New Mexico | 19% | 61% | 2% | N/A | 14% | 3% | 100% |
| New York | 29% | 34% | 22% | 10% | 0% | 4% | 100% |
| North Carolina | 37% | 14% | 37% | 2% | 2% | 8% | 100% |
| North Dakota | 42% | N/A | N/A | N/A | 18% | 10% | 100% |
| Ohio | 56% | 7% | 27% | 2% | N/A | 8% | 100% |
| Oklahoma | 48% | 16% | 12% | 2% | 9% | 12% | 100% |
| Oregon | 60% | 23% | 3% | 4% | 1% | 9% | 100% |
| Pennsylvania | 49% | 18% | 21% | 4% | N/A | 7% | 100% |
| Rhode Island | 41% | 43% | 8% | N/A | N/A | 6% | 100% |
| South Carolina | 34% | 9% | 50% | N/A | N/A | 7% | 100% |
| South Dakota | 41% | N/A | N/A | N/A | 39% | N/A | 100% |
| Tennessee | 53% | 10% | 30% | 1% | N/A | 7% | 100% |
| Texas | 17% | 56% | 20% | 3% | 0% | 3% | 100% |
| Utah | 56% | 26% | 4% | 4% | 3% | 6% | 100% |
| Vermont | 84% | N/A | N/A | N/A | N/A | N/A | 100% |
| Virginia | 41% | 14% | 34% | 4% | N/A | 7% | 100% |
| Washington | 49% | 25% | 7% | 10% | 1% | 7% | 100% |
| West Virginia | 85% | 3% | 4% | N/A | N/A | 7% | 100% |
| Wisconsin | 52% | 17% | 20% | 4% | 1% | 6% | 100% |
| Wyoming | 70% | 17% | N/A | N/A | 8% | N/A | 100% |
| United States | 35% | 30% | 22% | 5% | 1% | 6% | 100% |
Source: UnidosUS calculations based on 2024 ACS data, accessed via IPUMS; FNS state tables through February 2026.
Note: To develop these estimates, we assumed that the reductions in SNAP participation shown in FNS state tables were distributed in each state based on the percentage of SNAP participants in each racial and ethnic group, as shown in 2024 ACS data. Put differently, we assumed that SNAP participants of every race and ethnicity were equally likely to have lost SNAP between February 2025 and February 2026. Totals may not sum due to rounding. Latinos are Hispanics of all races. Other racial and ethnic groups are limited to non-Hispanics. AANHPI = Asian American, Native Hawaiian and Pacific Islander. “Other” includes people who identify as multiracial. “N/A” = sample size too small to yield meaningful results. Alaskans and Hawaiians experienced an increase in SNAP participation, rather than a drop.
—
Read More News from UnidosUS